Cereal Harvesting
| Service | £/acre | £/other |
| Swathing OSR | 15.00-16.00 excl. fuel | |
| Combining Barley/Wheat/OSR | 31.00-36.00 | |
| Combining Peas/Linseed | 35.00-40.00 | |
| With Chopper | + 3.00 | |
| With GPS Yield Monitor | + 2.00 | |
| Laid/Weed Crop | POA | |
| Straw Chopping - tractor driven | 25.00-28.00 | |
| Grain Bruising & Crimping | 14.00/t | |
| Grain Cleaning & Grading | POA | |
| Grain Drying Cereals & OSR | POA | |
| Grain Store Fumigation | POA | |
| Seed Dressing - chemical supplied | POA | |
| Grain Drying- cereals | POA | |
| - OSR | POA | |
| Equipment Only | £/Day | £/Other |
| Grain Sucker/Blower Hire | 100.00 | |
| Portable Grain Drier Hire - 10-15t | 16.00/hr | |
| Side Knife Hire - Min 30.00 | 1.50/acre | |
| Straw Chopper Hire - Tractor Driven | 70.00 | 7.00/acre |
Prices are intended to be used as a guide only as of March 2010. Please read Hire Terms & Conditions.