Forage Baling & Wrapping
| Service | £/acre | £/other |
| Foraging | ||
| Ag-bagging | 7.00/t | |
| Ammonia Injection | POA | |
| Cutting, Chopping & Cartin 2 trailers only | 44.00 | |
| Grass/Set Aside Topping | 10.00 | 30.00/hr |
| Mowing & Conditioning | 13.00-15.00 | |
| Precision Chop Forage Harvesting | 29.00 | |
| Whole Crop Forage Harvesting |
32.00 |
|
| Silage rake | 4.50 | |
| Equipment Only | £/acre | £/day |
| Grass Topper - Rotary Hire | 85.00 | |
| Grass/Set Aside Topper - Flail Hire | 90.00 | |
| Mower Conditioner Hire | 90.00 | |
| Silage Rake Hire | 90.00 | |
| Baling & Wrapping | £/acre | £/bale |
| Baling - 4x4 Netwrap | 2.10 | |
| - 4x5 Netwrap | 2.50 | |
|
- 4x6 Netwrap |
+0.40 | |
| - Hesstons (4'x4'x8') | 6.30 | |
| - Mini Hesstons (2'3"x2'3"x8') | 3.20 | |
| - Quadrant (2'x4'x8')- Straw less than 100 bales | 3.85 | |
| - Quadrant (2'x4'x8')-Straw more than 100 bales | 3.75 | |
| - Quadrant (2'x4'x8')- Silage less than 100bales | 3.35 | |
| - Quadrant (2'x4'x8')- Silage more than 100 bales | 3.25 | |
| McHale Balr/wrapper combined | 6.50 | |
| Single Bale Wrapping - excl wrap | 2.50 | |
| Single Bale Wrapping - incl wrap | POA | |
| Small Square Baling & Flat 8 | 0.50 + 0.10 | |
| Tedding - 3m | 5.00 | |
| Tedding - 6m | 5.50 | |
| Tractor & 4 bale Spike | 26.00/hr | |
| Tractor & 6 bale Spike | 27.00/hr | |
| Tube Line - 4x4 bale wrapping - straw | 2.40 | |
| Tube Line - 4x4 bale wrapping - silage | 2.55 | |
| Tube Line - 5x4 bale wrapping | +0.35 | |
| Wrap & Stack - excluding wrap | 2.25 | |
| Wrapped Bale Stacking - bale squeeze | 0.50 | |
| Equipment Only | £/day | £/bale |
| 4 Spike Round Bale Carrier | 40.00 | |
| 40 Bale Carrier | 40.00 | |
| Flat 8 Grab Hire | 25.00 | |
| Flat 8 Sledge Hire | 40.00 | |
| Grassland Spiker Hire | 60.00 | |
| Haybob Hire - 3m | 60.00 | |
| Straw Chopper | 80.00 | |
| Wrapped Bale Stacker Hire | 35.00 |
Prices are intended to be used as a guide only as of March 2010. Please read Hire Terms & Conditions.