Miscellaneous
| Services | £/Hour | |
| Field Drain Jetting | 35.00 | |
| Lorry Jetting | 65.00 | |
| Hedge Cutting -Flail / Saw head | 30.00 | |
| Snow Ploughing | 28.00-30.00 | |
| Strimming | 18.00 | |
| Tractor and Power Brushing | 28.00-30.00 | |
| Verge Cutting | 28.00-30.00 | |
| Bird Proofing Buildings | POA | |
| Concrete Laying | POA | |
| Drystone Walling | POA | |
| Industrial Weed Control | POA | |
| Power Washing | POA | |
| Roof Repair & Maintenance | POA | |
| Septic Tank Emptying | POA | |
| Septic Tank Installation | POA | |
| Soil Sterilising | POA | |
| Stone Crushing | POA | |
| Pest Controle- Rodenator | 40.00 | |
| Equipment Only |
£/Day | |
| Cattle Crush Hire | 40.00 | |
| Cattle Handling Gates Hire | POA | |
| Chemical Toilet Hire - min 1 month | POA | |
| Event Portaloo Hire - min 1 week | POA | |
| Drain Jetter Hire | 50.00 | |
| Man Platform Hire for Forklift | POA | |
| Poldenvale Sheep Equipment | 10.00 | |
| Road Brush Hire | 75.00 | |
| Plant Hire | POA | |
| Skip Hire | POA |
Prices are intended to be used as a guide only as of March 2010. Please read Hire Terms & Conditions.