Tractors & Machines
| Service | £/hr | |
| Tractor 4WD - up to 100hp | 22.00 | |
| - 100-140hp | 25.00 | |
| - 140-160hp | 26.00 | |
| - front end loader | + 1.00 | |
| Forklift - 4wd Telescopic 2-3t | 25.00 | |
| Industrial Masted | 18.00 | |
| Excavator - JCB Excavator | 25.00 | |
| - with rock breaker | + 10.00 | |
| Tracked Excavator 12-20t | 25.00-42.00 | |
| - with rock breaker | + 10.00 | |
| Trailer - grain, silage, dump, flat 8-10t | +5.00 | |
| - grain, silage, dump, flat 12-15t | +6.00 | |
| - bale 20-24' | +5.00 | |
| - bale 26-32' | +6.00 | |
| Lorry | ||
| - 8 wheeler, 20t capacity | 42.00 | |
| - Artic Lorry, 27t capacity | 45.00 | |
| - Low Loader, 20t capacity |
45.00 |
|
| Equipment Only | £/day | £/week |
| ATV Hire | 50.00 | 175.00 |
| Tractor - 90hp | 50.00 | 250.00 |
| - 100hp | 60.00 | 300.00 |
| - 125hp | 70.00 | 350.00 |
| - 140hp | 80.00 | 400.00 |
| - 160hp | 85.00 | 425.00 |
| - 200hp | 90.00 | 450.00 |
| Forklift Hire - Industrail Master | 40.00 | 120.00 |
| - Telescopic 4wd 6-7m lift | 55.00 | 250.00 |
| Skid Steer Loader Hire - 33-66" bucket/grapple | 65.00-70.00 | |
| Excavator Hire - 180 / 360 Cert. required | POA | |
| Bobcat, Mini Excavator | 65.00-70.00 | |
| Trailer - Grain, silage, dump, flat 8-10t | 60.00 | 300.00 |
| - Grain, silage, dump, flat 12-15t | 65.00 | 320.00 |
| - With hydraulic back door | + 2.00 | |
| - Bale Trailer | 60.00 | 300.00 |
| - Low Loader | 60.00 | 300.00 |
| - Livestock Trailer | 40.00 | 200.00 |
| - Car Trailer | 30.00 | 150.00 |
Prices are intended to be used as a guide only as of March 2010. Please read Hire Terms & Conditions.