| Agricultural Services(Member to Member) | £/Hour |
| Apply to HBS for PAYE rates | |
| Skilled Labour - weekdays | 10.00 |
| Unskilled labour | 7.50 |
| Overtime | + 2.00 |
| Farm Secretarial Services | 10.00 |
| Cattle Buying Services | POA |
| Cattle Foot Trimming | POA |
| Cattle Freeze Branding | POA |
| HGV Class 1 Driver | 10.00 |
| Lambing Shepherd | POA |
| Oil Fired Boiler Service | POA |
| Pest Control -rabbit/rat/mole/mouse | POA |
| Potato Roguing | POA |
| Sheep Dipping - mobile dipper | 0.80 - 1.00/ewe |
| Sheep Handling | 8.50 |
| Sheep Shearing | 0.80 - 1.00/ewe |
| Trades | POA |
| Management Services | |
| Agricultural Software Sales & Support | POA |
| Analysis of private water supplies | POA |
| Approved Training - Forklift, Spraying, Chainsaw etc | POA |
| Farm Woodland Management Scheme | POA |
| Field Surveying + computerised OS map | POA |
| Independent Agronomic Advice | POA |
| Payroll Services - per payroll run | 10.00 |
| Soil Analysis Mapping | |
|
-Ph @ 4 samples/ha |
POA |
|
-Ph, P, K & Mg @ 1sample/ha |
POA |
|
-Ph @ 4 samples/ha @2 samples/ha |
POA |